2024 Blue Mountain Traveller - Sunday
Pick Up | Drop Off | ||
BUS A | |||
1. | Oakville Place | 6:30 | 6:40 |
2 | Lorne Park Seconday School | 6:45 | 6:20 |
3 | Green P North of Bloor btwn Wendover Rd/Grenview | 7:05 | 6:00 |
BUS B | |||
1 | Lawrence Park Collegiate | 7:15 | 5:55 |
BUS C | |||
1 | MOBIL Gas Bar at Beaches Loblaws | 6:30 | 6:35 |
2 | Branksome Hall - Elm & Sherbourne | 6:50 | 6:15 |
3 | York Mills Collegiate | 7:10 | 5:55 |
4 | Armour Heights School | 7:20 | 5:45 |
BUS D | |||
1 | City Playhouse Theatre | 7:05 | 6:20 |
2 | The Wave Pool | 7:20 | 6:00 |
3 | Hwy 400 & King Side Road | 7:40 | 5:25 |
BUS E | |||
1 | Leaside High School | 6:40 | 6:30 |
2 | Upper Canada College - Kilbarry Rd. entrance | 7:00 | 6:10 |
BUS F | |||
1 | Upper Canada College - Kilbarry Rd. entrance | 7:00 | 6:10 |
2 | Havergal College -AM: main entrance | 7:15 | 5:55 |
PM: |