Please refer to the bus pickup locations and schedules for the program you are interested in.
Mount St. Louis Traveller - Saturday
Mount St. Louis Traveller - Sunday
Blue Mountain Traveller - Saturday
View your 2025 bus schedule now
The 2026 Schedule to be determined at a later date
Track your bus back from the hill and know exactly when it will arrive back.
Mount St. Louis Traveller - Saturday
Mount St. Louis Traveller - Sunday
Blue Mountain Traveller - Saturday
|
Armenian Catholic Church (adult pgm only)
|
|
Armour Heights School - 148 Wilson Ave.
|
|
Bathurst & Cocksfield - (on Cocksfield)
|
|
Beaches Mobil Gas Bar - (formerly Loblaws Gas) - 600 Victoria Park Ave.
|
|
Bishop Strachan School (BSS) |
|
Bloor & Prince Edward Dr. Area
|
|
Branksome Hall - 10 Elm Ave.
|
|
Cawthra Park Secondary School (adult pgm only)
|
|
City Playhouse Theatre - 1000 New Westminster Drive
|
|
Havergal College (Blue Mountain Prgm Only)
|
|
Hwy. 400 & King City Side Rd.
|
|
Innisfil - The 400 Market / Exit 85
|
|
Lawrence Park Collegiate - 125 Chatsworth Drive
|
|
Leaside High School - 200 Hanna Rd.
|
|
Lorne Park Secondary School - 1324 Lorne Park Rd.
|
|
Oakville Place - 240 Leighland Ave.
|
|
Shaarei Shomayim Congregation (adult program only)
|
|
Thornhill Community Centre - 7755 Bayview Ave.
|
| Trafalgar Castle School (*available Saturday Blue Mtn only) 401 Reynolds St. (Whitby) – front circular driveway |
|
The Wave Pool
|
|
Upper Canada College
|
| York Mills Collegiate - 490 York Mills Rd. Between Bayview & Leslie on North side of York Mills Rd. Bus Stop Location |
| Pick Up | Drop Off | ||
| BUS A | |||
| 1. | Oakville Place | 7:35 | 5:45 |
| 2 | N of Bloor btwn Wendover Rd/Grenview (Green P Parking) | 8:10 | 5:10 |
| BUS B | |||
| 1 | Mobil Gas Station at Beaches Loblaws | 7:10 | 6:10 |
| 2 | Upper Canada College - Kilbarry Rd. | 7:50 | 5:25 |
| 3 | Hwy 400 & King Rd. - Commuter Lot | 8:25 | 4:30 |
| BUS C | |||
| 1 | Leaside High School | 7:15 | 5:45 |
| 2 | Thornhill Community Center | 7:45 | 5:10 |
| BUS D | |||
| 1 | Lawrence Park Collegiate - on Chatsworth Dr. | 7:25 | 5:35 |
| 2 | The WAVE Pool - Parking Lot | 8:05 | 4:50 |
| BUS E | |||
| 1 | Armour Heights School - 148 Wilson Ave. | 7:35 | 5:45 |
| 2 | York Mills Collegiate | 7;:45 | 5:30 |
| 3 | City Playhouse Theatre | 8:10 | 5:00 |
| Pick Up | Drop Off | ||
| BUS A | |||
| 1 | Lorne Park Secondary School | 7:00 | 6:00 |
| 2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:30 |
| BUS B | |||
| 1 | Oakville Place | 6:50 | 6:10 |
| 2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:30 |
| BUS C | |||
| 1 | Upper Canada College | 7:20 | 5:30 |
| BUS D | |||
| 1 | Upper Canada College | 7:20 | 5:30 |
| BUS E | |||
| 1 | Lawrence Park Collegiate | 7:25 | 5:20 |
| BUS F | |||
| 1 | Lawrence Park Collegiate | 7:25 | 5:20 |
| BUS G | |||
| 1 | Thornhill Community Centre | 7:00 | 5:40 |
| 2 | City Playhouse Theater | 7:15 | 5:25 |
| 3 | The Wave Pool | 7:35 | 5:10 |
| BUS H | |||
| 1 | MOBIL Gas Bar at Beaches Loblaws | 7:05 | 5:55 |
| 2 | York Mills Collegiate | 7:30 | 5:25 |
| BUS I | |||
| 1 | Bishop Strachan School | 7:10 | 5:50 |
| 2 | Armour Heights School | 7:25 | 5:15 |
| BUS J | |||
| 1 | Branksome Hall | 6:50 | 5:55 |
| 2 | Bathurst & Cocksfield | 7:25 | 5:20 |
| BUS K | |||
| 1 | Leaside High School | 7:10 | 5:50 |
| 2 | HWY 400 & King City Side Rd. | 8:00 | 4:50 |
| Pick Up | Drop Off | ||
| BUS A | |||
| 1 | Lorne Park Secondary School | 7:00 | 6:00 |
| 2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:30 |
| BUS B | |||
| 1 | Oakville Place | 6:50 | 6:10 |
| 2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:30 |
| BUS C | |||
| 1 | Upper Canada College | 7:20 | 5:30 |
| BUS D | |||
| 1 | Upper Canada College | 7:20 | 5:30 |
| BUS E | |||
| 1 | Lawrence Park Collegiate | 7:25 | 5:20 |
| BUS F | |||
| 1 | Lawrence Park Collegiate | 7:25 | 5:20 |
| BUS G | |||
| 1 | MOBIL Gas Bar at Beaches Loblaws | 6:50 | 6:10 |
| 2 | Branksome Hall | 7:20 | 5:40 |
| BUS H | |||
| 1 | Armour Heights School | 7:00 | 5:40 |
| 2 | City Playhouse Theater | 7:30 | 5:15 |
| BUS I | |||
| 1 | York Mills Collegiate | 7:00 | 5:40 |
| 2 | Thornhill Community Centre | 7:30 | 5:15 |
| BUS J | |||
| 1 | Bishop Strachan School | 7:00 | 5:45 |
| 2 | Bathurst & Cocksfield | 7:25 | 5:20 |
| BUS K | |||
| 1 | Leaside High School | 7:05 | 6:00 |
| 2 | The Wave Pool | 7:40 | 5:25 |
| 3 | HWY 400 & King City Side Rd. | 8:00 | 4:50 |
| Pick Up | Drop Off | ||
| BUS A | |||
| 1 | Oakville Place | 6:30 | 6:40 |
| 2 | Lorne Park Secondary School | 6:45 | 6:20 |
| 3 | N of Bloor btwn Wendover Rd/Grenview | 7:10 | 6:00 |
| BUS B | |||
| 1 | Trafalgar Castle School | 6:30 | 6:50 |
| 2 | York Mills Collegiate | 7:05 | 6:10 |
| 3 | Armour Heights School | 7:15 | 5:55 |
| BUS C | |||
| 1 | MOBIL Gas Bar at Beaches Loblaws | 6:30 | 6:40 |
| 2 | Branksome Hall | 6:55 | 6:20 |
| 3 | Hwy 400 & King Side Road | 7:35 | 5:20 |
| BUS D | |||
| 1 | Leaside High School | 6:45 | 6:15 |
| 2 | Upper Canada College | 7:00 | 6:00 |
| BUS E | |||
| 1 | Bishop Strachan School (Residents) | 6:50 | 6:15 |
| 2 | Upper Canada College | 7:00 | 6:00 |
| BUS F | |||
| 1 | Lawrence Park Collegiate | 7:10 | 5:55 |
| BUS G | |||
| 1 | Lawrence Park Collegiate | 7:10 | 5:55 |
| BUS H | |||
| 1 | Bathurst & Cocksfield | 6:30 | 6:35 |
| 2 | City Playhouse Theatre | 6:45 | 6:20 |
| 3 | Thornhill Community Center | 7:05 | 6:05 |
| 4 | The Wave Pool | 7:25 | 5:45 |
| Pick Up | Drop Off | ||
| BUS A | |||
| 1. | Oakville Place | 6:30 | 6:35 |
| 2 | Green P North of Bloor btwn Wendover Rd/Grenview | 7:00 | 6:00 |
| 3 | Innisfil - 400 Market - Exit 85 | 7:55 | 4:55 |
| BUS B | |||
| 1 | Lorne Park Seconday School | 6:35 | 6:35 |
| 2 | Green P North of Bloor btwn Wendover Rd/Grenview | 7:00 | 6:00 |
| 3 | Hwy 400 & King Side Road | 7:30 | 5:20 |
| BUS C | |||
| 1 | MOBIL Gas Bar at Beaches Loblaws | 6:35 | 6:35 |
| 2 | Leaside High School | 7:00 | 6:10 |
| 3 | York Mills Collegiate | 7:15 | 5:50 |
| BUS D | |||
| 1 | Upper Canada College - Kilbarry Rd. entrance | 7:00 | 6:10 |
| 2 | Bishop Strachan School (for residents only) | 7:10 | 6:00 |
| BUS E | |||
| 1 | Branksome Hall - Elm & Sherbourne | 6:45 | 6:25 |
| 2 | Upper Canada College - Kilbarry Rd. entrance | 7:00 | 6:10 |
| BUS F | |||
| 1 | Lawrence Park Collegiate | 6:55 | 6:15 |
| 2 | Havergal College (boarding students only) | 7:05 | 6:10 |
| 2 | Armour Heights School | 7:15 | 5:55 |
| BUS G | |||
| 1 | Bathurst & Cocksfield | 6:40 | 6:20 |
| 2 | City Playhouse Theatre | 7:00 | 6:00 |
| 3 | The Wave Pool | 7:20 | 5:40 |
| Pick Up | Drop Off | ||
| BUS A | |||
| 1 | Cawthra Park Secondary School | 6:50 | 6:50 |
| 2 | Shaarei Shomayim Congregation | 7:40 | 6:05 |
| BUS B | |||
| 1 | Armenian Catholic Church | 7:20 | 6:25 |
| 2 | City Playhouse Theatre | 7:45 | 6:00 |
| 3 | Hwy. 400 & King City Side Rd. | 8:00 | 5:25 |
| Pick Up | Drop Off | ||
| BUS A | |||
| 1 | Oakville Place | 7:15 | 6:00 |
| 2 | N of Bloor btwn Wendover Rd/Grenview | 7:50 | 5:20 |
| 3 | Hwy 400 & King Rd. | 8:15 |
4:50 |
| BUS B | |||
| 1 | MOBIL Gas Bar - Beaches Loblaws | 6:55 | 6:15 |
| 2 | York Mills Collegiate | 7:25 |
5:45 |
| 3 | Thornhill Community Center | 7:45 | 5:20 |
| 4 | The Wave Pool | 8:00 | 5:05 |
| BUS C |
|||
| 1 | Leaside High School | 7:25 | 5:50 |
| 2 | Upper Canada College | 7:40 | 5:35 |
| 3 | Lawrence Park Collegiate | 7:50 | 5:20 |
| 4 | Armour Heights School | 8:00 | 5:10 |