Pick Up | Drop Off | ||
BUS A | |||
1. | Oakville Place | 7:15 | 6:00 |
2 | Lorne Park Secondary School | 7:35 | 5:40 |
3 | N of Bloor btwn Wendover Rd/Grenview | 7:55 | 5:20 |
BUS B | |||
1 | Mobil Gas Station at Beaches Loblaws | 7:15 | 6:00 |
2 | Leaside High School | 7:45 | 5:25 |
3 | Hwy 400 & King Rd. - Commuter Lot | 8:10 | 4:45 |
BUS C | |||
1 | Upper Canada College - Kilbarry Rd. | 7:30 | 5:40 |
2 | York Mills Collegiate | 8:00 | 5:15 |
BUS D | |||
1. | Bathurst & Cocksfield | 7:15 | 6:00 |
2 | City Playhouse Theatre | 7:35 | 5:35 |
3 | Thornhill Community Center | 7:50 | 5:20 |
4 | The WAVE Pool - Parking Lot | 8:05 | 5:05 |
BUS E | |||
1 | Lawrence Park Collegiate - on Chatsworth Dr. | 7:55 | 5:15 |
Pick Up | Drop Off | ||
BUS A | |||
1 | Oakville Place | 6:50 | 6:00 |
2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:20 |
BUS B | |||
1 | Lorne Park Secondary School | 7:00 | 5:50 |
2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:20 |
BUS C | |||
1 | York Mills Collegiate | 7:20 | 5:25 |
2 | Armour Heights School | 7:35 | 5:10 |
BUS D | |||
1 | Lawrence Park Collegiate | 7:30 | 5:15 |
BUS E | |||
1 | Lawrence Park Collegiate | 7:30 | 5:15 |
BUS F | |||
1 | Upper Canada College | 7:25 | 5:25 |
BUS G | |||
1 | Leaside High School | 7:00 | 5:55 |
2 | Upper Canada College | 7:25 | 5:25 |
BUS H | |||
1 | Beaches MOBIL Gas Station at Loblaws | 7:00 | 5:55 |
2 | The Wave Pool | 7:40 | 5:05 |
BUS I | |||
1 | Bathurst & Cocksfield | 7:00 | 5:50 |
2 | City Playhouse THeatre | 7:15 | 5:30 |
3 | Thornhill Community Center | 7:35 | 5:15 |
BUS J | |||
1 | Branksome Hall | 7:15 | 5:30 |
2 | Hwy 400 & King Rd. - Commuter lot | 7:45 | 4:40 |
|
|||
Pick Up | Drop Off | ||
BUS A | |||
1 | Oakville Place | 6:50 | 5:55 |
2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:20 |
BUS B | |||
1 | Lorne Park Secondary School | 7:00 | 5:50 |
2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:20 |
BUS C | |||
1 | Branksome Hall | 7:00 | 5:50 |
2 | York Mills Collegiate | 7:30 | 5:15 |
BUS D | |||
1 | Leaside High School | 7:00 | 5:55 |
2 | Upper Canada College | 7:25 | 5:25 |
BUS E | |||
1 | Upper Canada College | 7:25 | 5:25 |
BUS F | |||
1 | Lawrence Park Collegiate | 7:30 | 5:15 |
BUS G | |||
1 | Lawrence Park Collegiate | 7:30 | 5:15 |
BUS H | |||
1 | Bathurst & Cocksfield | 7:00 | 5:55 |
2 | City Playhouse Theater | 7:20 | 5:30 |
3 | The Wave Pool | 7:40 | 5:10 |
BUS I | |||
1 | Armour Heights School | 7:25 | 5:20 |
2 | Hwy. 400 & King City Side Rd. | 7:50 | 4:40 |
BUS J | |||
1 | MOBIL Gas Bar at Beaches Loblaws | 7:00 | 5:55 |
2 | Thornhill Community Centre | 7:35 | 5:15 |
Pick Up | Drop Off | ||
BUS A | |||
1 | Oakville Place | 6:30 | 6:35 |
2 | Lorne Park Secondary School | 6:45 | 6:15 |
3 | N of Bloor btwn Wendover Rd/Grenview | 7:05 | 5:55 |
BUS B | |||
1 | Lawrence Park Collegiate | 6:55 | 6:15 |
2 | Havergal College (Residents only) | 7:10 | 6:00 |
BUS C | |||
1 | Bishop Strachan School (Residents) | 6:45 | 6:15 |
2 | Upper Canada College | 7:00 | 5:55 |
BUS D | |||
1 | Trafalgar Castle School | 6:30 | 6:30 |
2 | Thornhill Community Center | 6:55 | 6:05 |
3 | City Playhouse Theatre | 7:10 | 5:50 |
BUS E | |||
1 | MOBIL Gas Bar at Beaches Loblaws | 6:30 | 6:30 |
2 | Leaside High School | 7:00 | 6:00 |
BUS F | |||
1 | Branksome Hall | 6:35 | 6:25 |
2 | The Wave Pool | 7:10 | 5:45 |
BUS G | |||
1 | York Mills Collegiate | 6:30 | 6:30 |
2 | Armour Heights School | 6:40 | 6:20 |
3 | Bathurst & Cocksfield | 6:55 | 6:05 |
4 | Hwy 400 & King Side Road | 7:15 | 5:20 |
Pick Up | Drop Off | ||
BUS A | |||
1. | Oakville Place | 6:35 | 6:25 |
2 | Green P North of Bloor btwn Wendover Rd/Grenview | 7:05 | 5:55 |
BUS B | |||
1 | Lorne Park Seconday School | 6:45 | 6:15 |
2 | Green P North of Bloor btwn Wendover Rd/Grenview | 7:05 | 5:55 |
BUS C | |||
1 | Upper Canada College - Kilbarry Rd. entrance | 6:50 | 6:15 |
2 | Havergal College - main entrance | 7:10 | 5:55 |
BUS D | |||
1 | MOBIL Gas Bar at Beaches Loblaws | 6:30 | 6:35 |
2 | Branksome Hall - Elm & Sherbourne | 6:45 | 6:15 |
3 | Leaside High School | 7:05 | 5:55 |
BUS E | |||
1 | York Mills Collegiate | 6:35 | 6:35 |
2 | City Playhouse Theatre | 7:00 | 6:10 |
3 | The Wave Pool | 7:15 | 5:50 |
4 | Hwy 400 & King Side Road | 7:30 | 5:20 |
BUS F | |||
1 | Lawrence Park Collegiate | 6:55 | 6:10 |
2 | Armour Heights School | 7:15 | 5:50 |
Pick Up | Drop Off | ||
BUS A | |||
1 | Oakville Place | 7:15 | 5:50 |
2 | Lorne Park Secondary School | 7:40 | 5:20 |
3 | N of Bloor btwn Wendover Rd/Grenview | 8:10 | 4:50 |
BUS B | |||
1 | MOBIL Gas Bar - Beaches Loblaws | 7:10 | 5:50 |
2 | Leaside High School | 7:35 | 5:20 |
3 | Upper Canada College | 8:00 | 5:00 |
4 | Lawrence Park Collegiate | 8:15 | 4:45 |
BUS C |
|||
1 | Bathurst & Cocksfield | 7:20 | 5:45 |
2 | York Mills Collegiate | 7:40 | 5:25 |
3 | Thornhill Community Center | 8:05 | 5:00 |
4 | The Wave Pool | 8:25 | 4:40 |
Armenian Catholic Church (adult pgm only) |
Armour Heights School N.W. corner of Wilson Ave. & Belgrave Ave. |
Bathurst & Cocksfield 1 street North of Sheppard – west side of Bathurst By the medical building parking lot |
Bill Crothers Secondary School South of Hwy 7, west of Kennedy Rd. 44 Main Street, Unionville |
Bloor & Prince Edward Dr. North of Bloor - In Green P Parking Lot between Wendover Rd. & Grenview Blvd. N. Please do not block bus accessibility!
|
Branksome Hall Bus loading bay on the west side of Mt Pleasant North of Elm St. |
Cawthra Community Center (adult pgm only) |
City Playhouse Theatre On New Westminster Dr. just west of Bathurst Large parking lot on west side of Theatre |
Lawrence Park Collegiate Entrance on Chatsworth Drive. |
Hwy. 400 & King City Side Rd. Commuter Parking Lot |
Leaside High School Eglinton east of Bayview – south on Hanna Rd. Entrance west on Parklea Drive |
Beaches Mobil Gas Bar - (formerly Loblaws Gas) N.W. corner of Victoria Park & Gerrard St. E. N.E. corner of parking lot |
Lorne Park Secondary School Lorne Park Rd. & Truscott Rd. South of the QEW – between Southdown Rd. & Mississauga Rd. |
Oakville Place At bus parking on Leighland Ave. |
Shaarei Shomayim Congregation (adult program only) 470 Glencairn Ave. (at Bathurst) - Park in rear of parking lot |
Thornhill Community Centre Bayview & Green Lane entrance N.W. corner of parking lot |
The Wave Pool 5 Hopkins St – 1 street south of Major Mackenzie, east of Yonge. 2nd parking lot on south side, just before Arnold Cres. |
Trafalgar Castle School (*available Saturday Blue Mtn only) 401 Reynolds St. (Whitby) – front circular driveway |
Upper Canada College Rear parking lot – Kilbarry Rd. entrance |
York Mills Collegiate Between Bayview & Leslie on North side of York Mills Rd. |