Pick Up | Drop Off | ||
BUS A | |||
1. | Oakville Place | 7:10 | 6:00 |
2 | Lorne Park Secondary School | 7:30 | 5:35 |
3 | N of Bloor btwn Wendover Rd/Grenview | 7:50 | 5:10 |
BUS B | |||
1 | City Playhouse Theatre | 7:30 | 5:40 |
2 | Thornhill Community Center | 7:50 | 5:20 |
3 | The WAVE Pool - Parking Lot | 8:05 | 5:05 |
BUS C | |||
1 | Mobil Gas Station at Beaches Loblaws | 7:15 | 5:55 |
2 | Lawrence Park Collegiate - on Chatsworth Dr. | 7:55 | 5:10 |
3 | Hwy 400 & King Rd. - Commuter Lot | 8:15 | 4:45 |
BUS D | |||
1 | Leaside High School | 7:35 | 5:35 |
2 | York Mills Collegiate | 8:00 | 5:10 |
BUS E | |||
1 | Upper Canada College - Kilbarry Rd. | 7:30 | 5:40 |
2 | Bathurst & Cocksfield | 7:55 | 5:15 |
Pick Up | Drop Off | ||
BUS A | |||
1 | Lorne Park Secondary School | 7:00 | 5:50 |
2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:20 |
BUS B | |||
1 | Oakville Place | 6:50 | 6:00 |
2 | N of Bloor btwn Wendover Rd/Grenview | 7:25 | 5:20 |
BUS C | |||
1 | Beaches MOBIL Gas Station at Loblaws | 6:50 | 5:55 |
2 | Thornhill Community Center | 7:30 | 5:15 |
BUS D | |||
1 | Branksome Hall | 7:05 | 5:45 |
2 | York Mills Collegiate | 7:30 | 5:15 |
BUS E | |||
1 | City Playhouse Theatre | 7:20 | 5:30 |
2 | The Wave Pool | 7:40 | 5:05 |
BUS F | |||
1 | Armour Heights School | 7:15 | 5:35 |
2 | Bathurst & Cocksfield | 7:30 | 5:15 |
BUS G | |||
1 | Leaside High School | 7:05 | 5:50 |
2 | Lawrence Park Collegiate | 7:30 | 5:15 |
BUS H | |||
1 | Lawrence Park Collegiate | 7:30 | 5:15 |
BUS I | |||
1 | Upper Canada College | 7:20 | 5:25 |
2 | Hwy 400 & King Rd. - Commuter lot | 7:45 | 4:40 |
BUS J | |||
1 | Upper Canada College | 7:20 | 5:25 |
|
|||
Pick Up | Drop Off | ||
BUS A | |||
1 | Oakville Place | 6:40 | 6:05 |
2 | Lorne Park Secondary School | 7:00 | 5:45 |
3 | N of Bloor btwn Wendover Rd/Grenview | 7:20 | 5:25 |
BUS B | |||
1 | N of Bloor btwn Wendover Rd/Grenview | 7:20 | 5:25 |
2 | Hwy. 400 & King City Side Rd. | 7:40 | 4:45 |
BUS C | |||
1 | MOBIL Gas Bar at Beaches Loblaws | 7:05 | 5:55 |
2 | Thornhill Community Centre | 7:40 | 5:10 |
BUS D | |||
1 | Branksome Hall | 7:05 | 5:45 |
2 | Lawrence Park Collegiate | 7:30 | 5:15 |
BUS E | |||
1 | Lawrence Park Collegiate | 7:30 | 5:15 |
BUS F | |||
1 | Leaside High School | 7:00 | 5:55 |
2 | Upper Canada College | 7:25 | 5:25 |
BUS G | |||
1 | Upper Canada College | 7:25 | 5:25 |
BUS H | |||
1 | Upper Canada College | 7:25 | 5:25 |
BUS I | |||
2 | York Mills Collegiate | 7:20 | 5:25 |
1 | Armour Heights School | 7:35 | 5:10 |
BUS J | |||
1 | Bathurst & Cocksfield | 7:05 | 5:45 |
2 | City Playhouse Theater | 7:20 | 5:25 |
3 | The Wave Pool | 7:40 | 5:05 |
Pick Up | Drop Off | ||
BUS A | |||
1 | Oakville Place | 6:25 | 6:35 |
2 | Lorne Park Secondary School | 6:45 | 6:15 |
3 | N of Bloor btwn Wendover Rd/Grenview | 7:00 | 6:00 |
BUS B | |||
1 | MOBIL Gas Bar at Beaches Loblaws | 6:30 | 6:35 |
2 | Thornhill Community Center | 7:10 | 5:55 |
BUS C | |||
1 | Branksome Hall | 6:30 | 6:30 |
2 | Upper Canada College | 6:50 | 6:05 |
BUS D | |||
1 | Bishop Strachan School (Residents) | 6:40 | 6:15 |
2 | Upper Canada College | 6:50 | 6:05 |
BUS E | |||
1 | Bathurst & Cocksfield | 6:45 | 6:20 |
2 | City Playhouse Theatre | 7:05 | 6:00 |
3 | The Wave Pool | 7:20 | 5:45 |
BUS F | |||
1 | Leaside High School | 6:35 | 6:30 |
2 | Lawrence Park Collegiate | 7:05 | 6:00 |
BUS G | |||
1 | Havergal College (Residents only) | 6:55 | 6:15 |
2 | Lawrence Park Collegiate | 7:05 | 6:00 |
3 | Hwy 400 & King Side Road | 7:25 | 5:20 |
BUS H | |||
1 | Trafalgar Castle School | 6:30 | 6:30 |
2 | York Mills Collegiate | 7:00 | 6:00 |
3 | Armour Heights School | 7:15 | 5:50 |
Pick Up | Drop Off | ||
BUS A | |||
1. | Oakville Place | 6:30 | 6:30 |
2 | Green P North of Bloor btwn Wendover Rd/Grenview | 7:00 | 6:00 |
BUS B | |||
1 | Lorne Park Seconday School | 6:35 | 6:30 |
2 | Green P North of Bloor btwn Wendover Rd/Grenview | 7:00 | 6:00 |
3 | Hwy 400 & King Side Road | 7:30 | 5:20 |
BUS C | |||
1 | MOBIL Gas Bar at Beaches Loblaws | 6:30 | 6:35 |
2 | Branksome Hall - Elm & Sherbourne | 6:50 | 6:15 |
3 | Leaside High School | 7:05 | 6:00 |
BUS D | |||
1 | Upper Canada College - Kilbarry Rd. entrance | 6:45 | 6:20 |
2 | Havergal College - main entrance | 7:05 | 5:55 |
BUS E | |||
1 | Lawrence Park Collegiate | 6:55 | 6:10 |
2 | Armour Heights School | 7:15 | 5:50 |
BUS F | |||
1 | York Mills Collegiate | 6:40 | 6:30 |
2 | City Playhouse Theatre | 7:05 | 6:00 |
3 | The Wave Pool | 7:20 | 5:45 |
Pick Up | Drop Off | ||
BUS A | |||
1 | Cawthra Community Centre | 6:50 | 6:50 |
2 | Shaarei Shomayim Congregation | 7:40 | 6:05 |
BUS B | |||
1 | Armenian Catholic Church | 7:20 | 6:25 |
2 | City Playhouse Theatre | 7:45 | 6:00 |
3 | Hwy. 400 & King City Side Rd. | 8:00 | 5:25 |
Pick Up | Drop Off | ||
BUS A | |||
1 | Oakville Place | 7:15 | 5:55 |
2 | Lorne Park Secondary School | 7:40 | 5:20 |
3 | N of Bloor btwn Wendover Rd/Grenview | 8:10 | 5:00 |
BUS B | |||
1 | MOBIL Gas Bar - Beaches Loblaws | 7:10 | 6:05 |
2 | Leaside High School | 7:35 | 5:40 |
3 | Upper Canada College | 8:00 | 5:15 |
4 | Lawrence Park Collegiate | 8:15 | 5:00 |
BUS C |
|||
1 | York Mills Collegiate | 7:30 |
5:45 |
2 | Thornhill Community Center | 7:55 | 5:20 |
3 | The Wave Pool | 8:15 | 5:00 |
4 | Hwy 400 & King Rd. | 8:30 |
4:45 |
Armenian Catholic Church (adult pgm only) |
Armour Heights School - 148 Wilson Ave. N.W. corner of Wilson Ave. & Belgrave Ave. |
Bathurst & Cocksfield - (on Cocksfield) 1 street North of Sheppard – west side of Bathurst By the medical building parking lot (4430 Bathurst Street) |
Bloor & Prince Edward Dr. Area North of Bloor - In Green P Parking Lot between Wendover Rd. & Grenview Blvd. N. Please do not block bus accessibility! |
Branksome Hall - 10 Elm Ave. Bus loading bay on the west side of Mt Pleasant North of Elm St. |
Cawthra Park Secondary School (adult pgm only) park in 2nd row in front of trees |
City Playhouse Theatre - 1000 New Westminster Drive On New Westminster Dr. just west of Bathurst Large parking lot on west side of Theatre |
Lawrence Park Collegiate - 125 Chatsworth Drive Entrance on Chatsworth Drive. |
Hwy. 400 & King City Side Rd. Commuter Parking Lot |
Leaside High School - 200 Hanna Rd. Eglinton east of Bayview – south on Hanna Rd. Entrance west on Parklea Drive |
Beaches Mobil Gas Bar - (formerly Loblaws Gas) - 600 Victoria Park Ave. N.W. corner of Victoria Park & Gerrard St. E. N.E. corner of parking lot |
Lorne Park Secondary School - 1324 Lorne Park Rd. Lorne Park Rd. & Truscott Rd. South of the QEW – between Southdown Rd. & Mississauga Rd. |
Oakville Place - 240 Leighland Ave. At bus parking on Leighland Ave. |
Shaarei Shomayim Congregation (adult program only) 470 Glencairn Ave. (at Bathurst) - Park in rear of parking lot |
Thornhill Community Centre - 7755 Bayview Ave. Bayview & Green Lane entrance N.W. corner of parking lot |
The Wave Pool 5 Hopkins St – 1 street south of Major Mackenzie, east of Yonge. 2nd parking lot on south side, just before Arnold Cres. |
Trafalgar Castle School (*available Saturday Blue Mtn only) 401 Reynolds St. (Whitby) – front circular driveway |
Upper Canada College Rear parking lot – Kilbarry Rd. entrance |
York Mills Collegiate - 490 York Mills Rd. Between Bayview & Leslie on North side of York Mills Rd. |